Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WEC | GWRS | NI |
|---|---|---|---|
| Return | |||
| Last Price | 105.94 | 8.90 | 41.39 |
| Daily Change | − 0.71% | − 0.22% | − 0.65% |
| Period ReturnYear to Date | − 0.50% | + 5.58% | − 1.83% |
| Valuation | |||
| Market Cap | $34.5 B | $256 M | $19.8 B |
| P/E Ratio | 20.52 | 79.75 | — |
| Dividend Yield | 3.29% | 2.50% | — |
| Net MarginTrailing 12M | 17.4% | 5.2% | — |
| Risk | |||
| Beta | 0.44 | 0.96 | — |
| 52-Week Range | 102.95 — $119.91 | 6.55 — $11.17 | — |
| Company | |||
| Sector | Utilities | — | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- WECUtilities · Utilities
- GWRSUtilities
- NIUtilities · Utilities
Metrics could not be loaded for NI: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This