Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WDAY | CGNT | ASAN |
|---|---|---|---|
| Return | |||
| Last Price | 198.25 | 8.45 | 8.68 |
| Daily Change | − 4.19% | − 0.41% | − 13.97% |
| Period ReturnYear to Date | + 0.55% | — | — |
| Valuation | |||
| Market Cap | $49.0 B | $624 M | $2.00 B |
| P/E Ratio | 40.23 | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 12.3% | — | 20.2% |
| Risk | |||
| Beta | 1.03 | — | 1.06 |
| 52-Week Range | 110.36 — $249.85 | — | 5.38 — $15.71 |
| Company | |||
| Sector | Information Technology | — | — |
| Industry | Technology | Technology | Technology |
Company
- WDAYInformation Technology · Technology
- CGNTTechnology
- ASANTechnology
Metrics could not be loaded for CGNT: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 22:16May Be Out Of Date
To Understand This