Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UPS | CHRW |
|---|---|---|
| Return | ||
| Last Price | 102.46 | — |
| Daily Change | − 1.00% | — |
| Period ReturnYear to Date | + 1.37% | − 9.97% |
| Valuation | ||
| Market Cap | $87.1 B | $17.4 B |
| P/E Ratio | 19.07 | — |
| Dividend Yield | 4.26% | 2.96% |
| Net MarginTrailing 12M | 5.1% | 3.7% |
| Risk | ||
| Beta | 0.98 | 0.94 |
| 52-Week Range | 82.00 — $122.41 | 123.64 — $210.33 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Logistics & Transportation | Logistics & Transportation |
Company
- UPSIndustrials · Logistics & Transportation
- CHRWIndustrials · Logistics & Transportation
FinnhubUpdated 22:45
To Understand This