Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TOYO | CSIQ | PLAB |
|---|---|---|---|
| Return | |||
| Last Price | 4.45 | — | 29.13 |
| Daily Change | + 1.60% | — | + 3.37% |
| Period ReturnYear to Date | − 25.34% | − 47.97% | − 12.81% |
| Valuation | |||
| Market Cap | $190 M | $898 M | $1.72 B |
| P/E Ratio | — | — | 10.30 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 3.7% | 19.0% |
| Risk | |||
| Beta | 1.48 | 1.49 | 1.41 |
| 52-Week Range | 4.12 — $17.43 | 9.69 — $34.59 | 20.05 — $56.00 |
| Company | |||
| Sector | — | — | — |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- TOYOSemiconductors
- CSIQSemiconductors
- PLABSemiconductors
FinnhubUpdated 23:00
To Understand This