Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SW | PKG |
|---|---|---|
| Return | ||
| Last Price | 45.96 | 237.34 |
| Daily Change | + 1.55% | + 1.18% |
| Period ReturnYear to Date | + 16.41% | + 12.74% |
| Valuation | ||
| Market Cap | $24.1 B | $21.1 B |
| P/E Ratio | 48.69 | 30.64 |
| Dividend Yield | — | 3.22% |
| Net MarginTrailing 12M | 1.6% | 7.3% |
| Risk | ||
| Beta | 0.95 | 0.81 |
| 52-Week Range | 32.73 — $52.65 | 191.50 — $259.98 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Packaging | Packaging |
Company
- SWMaterials · Packaging
- PKGMaterials · Packaging
FinnhubUpdated 22:49
To Understand This