Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | STX |
|---|---|---|
| Return | ||
| Last Price | — | 849.28 |
| Daily Change | — | + 6.34% |
| Period ReturnYear to Date | + 27.87% | + 195.36% |
| Valuation | ||
| Market Cap | $25.6 B | $193 B |
| P/E Ratio | — | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 5.7% | — |
| Risk | ||
| Beta | 2.19 | — |
| 52-Week Range | 19.48 — $58.78 | — |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- SMCIInformation Technology · Technology
- STXInformation Technology · Technology
Metrics could not be loaded for STX: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This