Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | DELL | STX |
|---|---|---|---|
| Return | |||
| Last Price | 39.35 | 523.58 | 847.36 |
| Daily Change | + 3.91% | + 1.39% | + 6.10% |
| Period ReturnYear to Date | + 27.15% | + 305.49% | + 191.59% |
| Valuation | |||
| Market Cap | $25.5 B | $339 B | $192 B |
| P/E Ratio | 12.30 | 30.38 | 61.07 |
| Dividend Yield | — | 1.99% | 3.68% |
| Net MarginTrailing 12M | 5.7% | 7.5% | 26.1% |
| Risk | |||
| Beta | 2.19 | 1.43 | 2.15 |
| 52-Week Range | 19.48 — $58.78 | 110.22 — $530.78 | 175.82 — $1,145.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- SMCIInformation Technology · Technology
- DELLInformation Technology · Technology
- STXInformation Technology · Technology
FinnhubUpdated 22:51
To Understand This