Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | AAPL | DELL | STX |
|---|---|---|---|---|
| Return | ||||
| Last Price | 40.63 | 321.15 | 526.34 | 836.64 |
| Daily Change | + 7.29% | − 2.15% | + 1.93% | + 4.76% |
| Period ReturnYear to Date | + 18.57% | + 18.44% | + 310.60% | + 193.10% |
| Valuation | ||||
| Market Cap | $26.3 B | $4.72 T | $341 B | $190 B |
| P/E Ratio | 12.70 | 36.82 | 30.54 | 60.30 |
| Dividend Yield | — | 0.51% | 1.99% | 3.68% |
| Net MarginTrailing 12M | 5.7% | 27.6% | 7.5% | 26.1% |
| Risk | ||||
| Beta | 2.19 | 1.10 | 1.43 | 2.15 |
| 52-Week Range | 19.48 — $58.78 | 225.95 — $344.57 | 110.22 — $530.78 | 175.82 — $1,145.00 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- SMCIInformation Technology · Technology
- AAPLInformation Technology · Technology
- DELLInformation Technology · Technology
- STXInformation Technology · Technology
Alpaca · SIPUpdated 20:3515 Minutes Delayed
To Understand This