Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SFL | DTI |
|---|---|---|
| Return | ||
| Last Price | 12.86 | — |
| Daily Change | + 1.90% | — |
| Period ReturnYear to Date | + 61.03% | + 3.10% |
| Valuation | ||
| Market Cap | $1.89 B | $93.5 M |
| P/E Ratio | 27.18 | — |
| Dividend Yield | 8.80% | — |
| Net MarginTrailing 12M | 5.8% | 2.0% |
| Risk | ||
| Beta | 0.54 | -0.58 |
| 52-Week Range | 6.73 — $12.94 | 1.65 — $4.69 |
| Company | ||
| Sector | — | — |
| Industry | Energy | Energy |
Company
- SFLEnergy
- DTIEnergy
FinnhubUpdated 23:00
To Understand This