Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | REG | SPG | O |
|---|---|---|---|
| Return | |||
| Last Price | 75.51 | 210.10 | 61.39 |
| Daily Change | − 0.55% | − 0.67% | − 0.57% |
| Period ReturnYear to Date | + 11.36% | + 14.44% | + 7.09% |
| Valuation | |||
| Market Cap | $13.8 B | $68.1 B | $57.2 B |
| P/E Ratio | 24.85 | 14.82 | 44.90 |
| Dividend Yield | 4.37% | 6.29% | 5.70% |
| Net MarginTrailing 12M | 34.4% | 66.6% | 20.9% |
| Risk | |||
| Beta | 0.83 | 1.32 | 0.65 |
| 52-Week Range | 66.86 — $83.66 | 172.19 — $238.50 | 55.86 — $67.94 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- REGReal Estate · Real Estate
- SPGReal Estate · Real Estate
- OReal Estate · Real Estate
Alpaca · SIPUpdated 22:3715 Minutes Delayed
To Understand This