Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCG | NEE |
|---|---|---|
| Return | ||
| Last Price | 14.18 | 83.44 |
| Daily Change | + 1.58% | − 0.73% |
| Period ReturnYear to Date | − 12.11% | + 3.09% |
| Valuation | ||
| Market Cap | $31.2 B | $174 B |
| P/E Ratio | 10.14 | 18.72 |
| Dividend Yield | — | 3.25% |
| Net MarginTrailing 12M | 12.3% | 32.4% |
| Risk | ||
| Beta | 0.19 | 0.61 |
| 52-Week Range | 12.59 — $19.16 | 69.24 — $98.75 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- PCGUtilities · Utilities
- NEEUtilities · Utilities
Alpaca · SIPUpdated 01:0215 Minutes Delayed
To Understand This