Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NVR | DHI | PHM | LEN |
|---|---|---|---|---|
| Return | ||||
| Last Price | 6,347.04 | 142.96 | 124.68 | 83.94 |
| Daily Change | − 0.42% | − 1.00% | + 0.30% | − 0.60% |
| Period ReturnYear to Date | − 12.67% | — | — | — |
| Valuation | ||||
| Market Cap | $17.0 B | $40.0 B | $23.4 B | $20.2 B |
| P/E Ratio | — | 13.60 | 12.74 | 13.00 |
| Dividend Yield | — | 0.94% | 0.91% | 1.18% |
| Net MarginTrailing 12M | — | 9.2% | 11.6% | 4.9% |
| Risk | ||||
| Beta | — | 1.37 | 1.18 | 1.40 |
| 52-Week Range | — | 131.75 — $184.55 | 108.49 — $144.50 | 79.83 — $144.24 |
| Company | ||||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Consumer products | Consumer products | Consumer products | Consumer products |
Company
- NVRConsumer Discretionary · Consumer products
- DHIConsumer Discretionary · Consumer products
- PHMConsumer Discretionary · Consumer products
- LENConsumer Discretionary · Consumer products
Metrics could not be loaded for NVR: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 20:48May Be Out Of Date
To Understand This