Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NVDA | INTC | MU | AVGO |
|---|---|---|---|---|
| Return | ||||
| Last Price | 230.40 | 94.35 | 999.00 | 355.49 |
| Daily Change | + 0.85% | + 2.92% | + 4.26% | − 0.47% |
| Period ReturnYear to Date | + 21.91% | + 139.12% | + 216.68% | + 2.23% |
| Valuation | ||||
| Market Cap | $5.58 T | $476 B | $1.13 T | $1.69 T |
| P/E Ratio | 29.12 | — | 22.62 | 45.38 |
| Dividend Yield | 0.03% | 1.14% | 0.60% | 1.88% |
| Net MarginTrailing 12M | 63.7% | 19.8% | 55.9% | 42.9% |
| Risk | ||||
| Beta | 2.22 | 2.40 | 2.37 | 1.48 |
| 52-Week Range | 164.07 — $236.54 | 23.75 — $142.35 | 117.30 — $1,255.00 | 289.96 — $495.00 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
Company
- NVDAInformation Technology · Semiconductors
- INTCInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
FinnhubUpdated 21:10
To Understand This