Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NSA | EQR | KIM |
|---|---|---|---|
| Return | |||
| Last Price | 43.41 | — | 23.62 |
| Daily Change | − 1.74% | — | − 1.25% |
| Period ReturnYear to Date | + 55.65% | + 2.63% | + 18.39% |
| Valuation | |||
| Market Cap | $3.37 B | $23.9 B | $15.9 B |
| P/E Ratio | 42.44 | — | 26.20 |
| Dividend Yield | 5.12% | 4.26% | 5.13% |
| Net MarginTrailing 12M | 10.5% | 28.0% | 27.8% |
| Risk | |||
| Beta | 0.05 | 0.73 | 0.95 |
| 52-Week Range | 27.43 — $46.47 | 63.68 — $68.62 | 19.76 — $26.65 |
| Company | |||
| Sector | — | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- NSAReal Estate
- EQRReal Estate · Real Estate
- KIMReal Estate · Real Estate
FinnhubUpdated 22:56
To Understand This