Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSFT | PANW | CRWD |
|---|---|---|---|
| Return | |||
| Last Price | 501.02 | 332.35 | 212.29 |
| Daily Change | − 1.78% | + 0.12% | − 1.25% |
| Period ReturnYear to Date | + 5.72% | + 85.69% | + 87.32% |
| Valuation | |||
| Market Cap | $3.72 T | $271 B | $216 B |
| P/E Ratio | 27.92 | 648.49 | 3,724.39 |
| Dividend Yield | 0.79% | — | — |
| Net MarginTrailing 12M | 40.3% | 2.7% | 1.1% |
| Risk | |||
| Beta | 1.06 | 0.96 | 1.20 |
| 52-Week Range | 349.20 — $553.72 | 139.57 — $398.88 | 85.68 — $233.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- MSFTInformation Technology · Technology
- PANWInformation Technology · Technology
- CRWDInformation Technology · Technology
Alpaca · SIPUpdated 20:5115 Minutes Delayed
To Understand This