Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSCI | SPGI | ICE |
|---|---|---|---|
| Return | |||
| Last Price | 571.04 | 442.93 | 161.52 |
| Daily Change | − 0.63% | − 1.70% | − 1.87% |
| Period ReturnYear to Date | + 0.68% | − 13.64% | + 1.03% |
| Valuation | |||
| Market Cap | $41.5 B | $131 B | $91.3 B |
| P/E Ratio | 31.23 | 26.97 | 22.81 |
| Dividend Yield | 1.04% | 0.87% | 1.47% |
| Net MarginTrailing 12M | 40.7% | 30.5% | 30.1% |
| Risk | |||
| Beta | 1.24 | 1.07 | 0.88 |
| 52-Week Range | 501.08 — $644.77 | 381.61 — $552.25 | 121.79 — $176.59 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- MSCIFinancials · Financial Services
- SPGIFinancials · Financial Services
- ICEFinancials · Financial Services
Alpaca · SIPUpdated 22:3515 Minutes Delayed
To Understand This