Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MRNA | ABBV | AMGN | GILD |
|---|---|---|---|---|
| Return | ||||
| Last Price | 145.23 | 256.22 | 437.06 | 150.73 |
| Daily Change | − 2.45% | − 1.53% | − 1.59% | − 0.32% |
| Period ReturnYear to Date | + 343.54% | + 11.70% | + 33.47% | + 24.01% |
| Valuation | ||||
| Market Cap | $57.6 B | $453 B | $236 B | $187 B |
| P/E Ratio | — | 71.98 | 27.14 | — |
| Dividend Yield | — | 4.47% | 3.21% | 3.98% |
| Net MarginTrailing 12M | 141.4% | 9.8% | 23.0% | 10.6% |
| Risk | ||||
| Beta | 1.22 | 0.20 | 0.45 | 0.40 |
| 52-Week Range | 22.28 — $176.66 | 190.75 — $267.47 | 269.77 — $447.03 | 108.46 — $157.29 |
| Company | ||||
| Sector | Health Care | Health Care | Health Care | Health Care |
| Industry | Biotechnology | Biotechnology | Biotechnology | Biotechnology |
Company
- MRNAHealth Care · Biotechnology
- ABBVHealth Care · Biotechnology
- AMGNHealth Care · Biotechnology
- GILDHealth Care · Biotechnology
Alpaca · SIPUpdated 20:4615 Minutes Delayed
To Understand This