Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MPC | VLO | TPL | TRGP |
|---|---|---|---|---|
| Return | ||||
| Last Price | 390.20 | 372.14 | 360.38 | 289.90 |
| Daily Change | + 0.64% | + 0.39% | − 1.67% | − 1.24% |
| Period ReturnYear to Date | + 136.32% | + 125.13% | — | — |
| Valuation | ||||
| Market Cap | $114 B | $110 B | $24.9 B | $62.2 B |
| P/E Ratio | 13.42 | 15.39 | 45.95 | 27.56 |
| Dividend Yield | 2.21% | 1.53% | 0.79% | 2.28% |
| Net MarginTrailing 12M | 5.5% | 5.2% | 60.3% | 13.5% |
| Risk | ||||
| Beta | 0.56 | 0.59 | 0.60 | 0.78 |
| 52-Week Range | 161.93 — $398.52 | 153.20 — $375.11 | 269.23 — $547.20 | 144.14 — $307.94 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- MPCEnergy · Energy
- VLOEnergy · Energy
- TPLEnergy · Energy
- TRGPEnergy · Energy
Alpaca · SIPUpdated 20:4815 Minutes Delayed
To Understand This