Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MAA | AVB | EQR |
|---|---|---|---|
| Return | |||
| Last Price | 128.66 | — | — |
| Daily Change | + 0.08% | — | — |
| Period ReturnYear to Date | − 7.68% | + 1.98% | + 2.63% |
| Valuation | |||
| Market Cap | $15.0 B | $26.1 B | $23.9 B |
| P/E Ratio | 37.24 | — | — |
| Dividend Yield | 4.57% | 3.87% | 4.26% |
| Net MarginTrailing 12M | 18.2% | 33.3% | 28.0% |
| Risk | |||
| Beta | 0.70 | -0.24 | 0.73 |
| 52-Week Range | 120.30 — $146.41 | 160.10 — $198.63 | 63.68 — $68.62 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- MAAReal Estate · Real Estate
- AVBReal Estate · Real Estate
- EQRReal Estate · Real Estate
FinnhubUpdated 22:49
To Understand This