Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LYB | SHW | PPG |
|---|---|---|---|
| Return | |||
| Last Price | — | 333.75 | 112.71 |
| Daily Change | — | + 0.45% | + 1.77% |
| Period ReturnYear to Date | — | + 1.81% | + 8.04% |
| Valuation | |||
| Market Cap | $20.4 B | $81.0 B | $25.1 B |
| P/E Ratio | — | 30.77 | 16.13 |
| Dividend Yield | 5.31% | 0.88% | 1.91% |
| Net MarginTrailing 12M | 1.1% | 11.0% | 9.6% |
| Risk | |||
| Beta | 0.37 | 1.06 | 1.02 |
| 52-Week Range | 41.58 — $83.94 | 289.86 — $377.77 | 93.39 — $133.43 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- LYBMaterials · Chemicals
- SHWMaterials · Chemicals
- PPGMaterials · Chemicals
FinnhubUpdated 22:51
To Understand This