Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KMI | WMB | TRGP | OKE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 31.36 | 73.61 | 290.04 | 95.10 |
| Daily Change | − 0.78% | − 0.59% | − 1.19% | − 0.68% |
| Period ReturnYear to Date | + 13.08% | + 21.04% | + 55.07% | + 27.87% |
| Valuation | ||||
| Market Cap | $69.8 B | $90.0 B | $62.3 B | $59.9 B |
| P/E Ratio | 20.11 | 29.37 | 27.57 | 16.43 |
| Dividend Yield | 6.51% | 2.78% | 2.28% | 5.67% |
| Net MarginTrailing 12M | 19.3% | 25.2% | 13.5% | 2.9% |
| Risk | ||||
| Beta | 0.61 | 0.65 | 0.78 | 0.78 |
| 52-Week Range | 25.60 — $34.81 | 56.09 — $80.08 | 144.14 — $307.94 | 64.02 — $99.85 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- KMIEnergy · Energy
- WMBEnergy · Energy
- TRGPEnergy · Energy
- OKEEnergy · Energy
Alpaca · SIPUpdated 21:4115 Minutes Delayed
To Understand This