Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KKR | BNY |
|---|---|---|
| Return | ||
| Last Price | 107.99 | 164.84 |
| Daily Change | − 1.61% | + 0.31% |
| Period ReturnYear to Date | − 16.37% | + 40.84% |
| Valuation | ||
| Market Cap | $97.0 B | $112 B |
| P/E Ratio | 32.66 | 18.36 |
| Dividend Yield | 0.95% | — |
| Net MarginTrailing 12M | 13.9% | — |
| Risk | ||
| Beta | 1.73 | 1.02 |
| 52-Week Range | 82.67 — $152.10 | 102.63 — $165.69 |
| Company | ||
| Sector | Financials | Financials |
| Industry | Financial Services | Financial Services |
Company
- KKRFinancials · Financial Services
- BNYFinancials · Financial Services
Alpaca · SIPUpdated 23:4815 Minutes Delayed
To Understand This