Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KEN | NRG | CEG | VST |
|---|---|---|---|---|
| Return | ||||
| Last Price | 69.04 | 117.94 | 294.72 | 147.56 |
| Daily Change | + 3.65% | + 5.45% | + 3.39% | + 2.31% |
| Period ReturnYear to Date | + 2.21% | − 28.76% | − 19.14% | − 10.39% |
| Valuation | ||||
| Market Cap | $3.60 B | $24.9 B | $106 B | $49.8 B |
| P/E Ratio | 44.33 | 28.70 | 28.72 | 22.78 |
| Dividend Yield | 12.14% | 3.29% | 0.91% | 0.62% |
| Net MarginTrailing 12M | 96.2% | 2.6% | 11.1% | 11.7% |
| Risk | ||||
| Beta | 1.30 | 1.22 | 1.13 | 1.38 |
| 52-Week Range | 41.50 — $95.93 | 108.34 — $189.96 | 228.63 — $412.70 | 132.66 — $219.82 |
| Company | ||||
| Sector | — | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- KENUtilities
- NRGUtilities · Utilities
- CEGUtilities · Utilities
- VSTUtilities · Utilities
Alpaca · SIPUpdated 20:5115 Minutes Delayed
To Understand This