Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KEN | CPK | PNW |
|---|---|---|---|
| Return | |||
| Last Price | 69.18 | 132.66 | — |
| Daily Change | + 3.86% | + 0.32% | — |
| Period ReturnYear to Date | + 2.43% | + 6.72% | + 10.64% |
| Valuation | |||
| Market Cap | $3.60 B | $3.18 B | $11.8 B |
| P/E Ratio | 44.42 | 21.16 | — |
| Dividend Yield | 12.14% | 2.55% | 4.80% |
| Net MarginTrailing 12M | 96.2% | 14.6% | 11.5% |
| Risk | |||
| Beta | 1.30 | 0.64 | 0.50 |
| 52-Week Range | 41.50 — $95.93 | 118.88 — $140.83 | 85.32 — $111.16 |
| Company | |||
| Sector | — | — | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- KENUtilities
- CPKUtilities
- PNWUtilities · Utilities
FinnhubUpdated 23:00
To Understand This