Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IR | PH | ITW |
|---|---|---|---|
| Return | |||
| Last Price | 76.35 | 962.17 | 269.47 |
| Daily Change | + 1.26% | − 0.24% | − 0.80% |
| Period ReturnYear to Date | − 4.33% | + 7.66% | + 7.96% |
| Valuation | |||
| Market Cap | $29.9 B | $121 B | $77.5 B |
| P/E Ratio | — | 33.77 | 24.42 |
| Dividend Yield | — | 1.37% | 2.32% |
| Net MarginTrailing 12M | — | 17.0% | 19.4% |
| Risk | |||
| Beta | — | 1.14 | 0.95 |
| 52-Week Range | — | 715.37 — $1,099.94 | 238.82 — $303.16 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- IRIndustrials · Machinery
- PHIndustrials · Machinery
- ITWIndustrials · Machinery
Metrics could not be loaded for IR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:52
To Understand This