Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HUBB | ITW | GWW |
|---|---|---|---|
| Return | |||
| Last Price | 460.72 | 270.12 | 1,324.49 |
| Daily Change | + 0.12% | − 0.56% | + 0.89% |
| Period ReturnYear to Date | — | + 8.26% | + 31.95% |
| Valuation | |||
| Market Cap | $24.3 B | $77.7 B | $62.5 B |
| P/E Ratio | — | 24.48 | 33.64 |
| Dividend Yield | — | 2.32% | 0.92% |
| Net MarginTrailing 12M | — | 19.4% | 9.9% |
| Risk | |||
| Beta | — | 0.95 | 0.96 |
| 52-Week Range | — | 238.82 — $303.16 | 906.52 — $1,419.91 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Electrical Equipment | Machinery | Trading Companies & Distributors |
Company
- HUBBIndustrials · Electrical Equipment
- ITWIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Metrics could not be loaded for HUBB: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 23:1515 Minutes Delayed
To Understand This