Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GEN | MSFT | PANW |
|---|---|---|---|
| Return | |||
| Last Price | 30.65 | 499.55 | 331.02 |
| Daily Change | − 2.19% | − 2.07% | − 0.28% |
| Period ReturnYear to Date | + 17.22% | + 5.67% | + 86.80% |
| Valuation | |||
| Market Cap | $18.3 B | $3.71 T | $270 B |
| P/E Ratio | 17.80 | 27.84 | 645.89 |
| Dividend Yield | 2.35% | 0.79% | — |
| Net MarginTrailing 12M | 20.7% | 40.3% | 2.7% |
| Risk | |||
| Beta | 1.29 | 1.06 | 0.96 |
| 52-Week Range | 17.78 — $31.65 | 349.20 — $553.72 | 139.57 — $398.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- GENInformation Technology · Technology
- MSFTInformation Technology · Technology
- PANWInformation Technology · Technology
Alpaca · SIPUpdated 22:3815 Minutes Delayed
To Understand This