Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FTNT | PANW | CRWD |
|---|---|---|---|
| Return | |||
| Last Price | 156.18 | 332.46 | 212.44 |
| Daily Change | − 0.12% | + 0.16% | − 1.18% |
| Period ReturnYear to Date | + 100.71% | + 85.69% | + 87.32% |
| Valuation | |||
| Market Cap | $114 B | $271 B | $216 B |
| P/E Ratio | 55.03 | 648.70 | 3,727.02 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 28.2% | 2.7% | 1.1% |
| Risk | |||
| Beta | 1.01 | 0.96 | 1.20 |
| 52-Week Range | 73.55 — $173.89 | 139.57 — $398.88 | 85.68 — $233.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- FTNTInformation Technology · Technology
- PANWInformation Technology · Technology
- CRWDInformation Technology · Technology
Alpaca · SIPUpdated 20:5115 Minutes Delayed
To Understand This