Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FTNT | MSFT | PANW |
|---|---|---|---|
| Return | |||
| Last Price | 156.14 | 500.96 | 332.35 |
| Daily Change | − 0.14% | − 1.80% | + 0.12% |
| Period ReturnYear to Date | + 100.87% | + 5.72% | + 85.89% |
| Valuation | |||
| Market Cap | $114 B | $3.72 T | $271 B |
| P/E Ratio | 55.01 | 27.91 | 648.49 |
| Dividend Yield | — | 0.79% | — |
| Net MarginTrailing 12M | 28.2% | 40.3% | 2.7% |
| Risk | |||
| Beta | 1.01 | 1.06 | 0.96 |
| 52-Week Range | 73.55 — $173.89 | 349.20 — $553.72 | 139.57 — $398.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- FTNTInformation Technology · Technology
- MSFTInformation Technology · Technology
- PANWInformation Technology · Technology
Alpaca · SIPUpdated 20:5115 Minutes Delayed
To Understand This