Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FIX | PWR | EME |
|---|---|---|---|
| Return | |||
| Last Price | 1,610.34 | 624.41 | 754.16 |
| Daily Change | + 1.91% | + 0.70% | + 1.73% |
| Period ReturnYear to Date | + 60.45% | + 42.01% | + 18.09% |
| Valuation | |||
| Market Cap | $56.7 B | $93.7 B | $33.5 B |
| P/E Ratio | 39.62 | 71.52 | 23.46 |
| Dividend Yield | 0.50% | 0.18% | 0.33% |
| Net MarginTrailing 12M | 12.8% | 4.0% | 7.7% |
| Risk | |||
| Beta | 1.62 | 1.30 | 1.16 |
| 52-Week Range | 682.00 — $2,073.99 | 363.01 — $788.75 | 564.92 — $951.96 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Construction | Construction | Construction |
Company
- FIXIndustrials · Construction
- PWRIndustrials · Construction
- EMEIndustrials · Construction
FinnhubUpdated 23:00
To Understand This