Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FFIV | CSCO | MSI |
|---|---|---|---|
| Return | |||
| Last Price | 393.56 | 109.27 | 470.02 |
| Daily Change | + 0.36% | + 0.61% | − 0.47% |
| Period ReturnYear to Date | + 56.52% | + 43.73% | + 23.31% |
| Valuation | |||
| Market Cap | $22.4 B | $431 B | $78.0 B |
| P/E Ratio | 31.35 | 32.82 | 37.04 |
| Dividend Yield | — | 3.23% | 1.22% |
| Net MarginTrailing 12M | 22.0% | 21.0% | 17.4% |
| Risk | |||
| Beta | 1.05 | 1.00 | 0.88 |
| 52-Week Range | 223.76 — $435.00 | 66.13 — $130.37 | 359.36 — $494.85 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Communications | Communications | Communications |
Company
- FFIVInformation Technology · Communications
- CSCOInformation Technology · Communications
- MSIInformation Technology · Communications
FinnhubUpdated 22:49
To Understand This