Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EVRG | CEG | SO | DUK |
|---|---|---|---|---|
| Return | ||||
| Last Price | 81.38 | 294.54 | 87.98 | 120.32 |
| Daily Change | − 0.68% | + 3.33% | − 0.89% | − 0.89% |
| Period ReturnYear to Date | — | − 19.57% | + 0.89% | + 2.49% |
| Valuation | ||||
| Market Cap | $18.8 B | $106 B | $99.2 B | $93.8 B |
| P/E Ratio | 20.66 | 28.70 | 21.22 | 17.85 |
| Dividend Yield | 5.06% | 0.91% | 4.02% | 4.52% |
| Net MarginTrailing 12M | 14.0% | 11.1% | 16.1% | 15.8% |
| Risk | ||||
| Beta | 0.48 | 1.13 | 0.30 | 0.33 |
| 52-Week Range | 70.42 — $88.62 | 228.63 — $412.70 | 83.80 — $100.84 | 113.90 — $134.49 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- EVRGUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
Alpaca · SIPUpdated 20:3415 Minutes Delayed
To Understand This