Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ESS | WELL |
|---|---|---|
| Return | ||
| Last Price | 280.01 | — |
| Daily Change | + 0.49% | — |
| Period ReturnYear to Date | + 8.59% | + 26.47% |
| Valuation | ||
| Market Cap | $18.0 B | $171 B |
| P/E Ratio | 43.58 | — |
| Dividend Yield | 4.30% | 1.21% |
| Net MarginTrailing 12M | 21.5% | 12.2% |
| Risk | ||
| Beta | 0.70 | 0.80 |
| 52-Week Range | 238.46 — $303.35 | 163.75 — $255.20 |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- ESSReal Estate · Real Estate
- WELLReal Estate · Real Estate
FinnhubUpdated 22:45
To Understand This