Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DPZ | MCD | CMG |
|---|---|---|---|
| Return | |||
| Last Price | — | 256.29 | 37.10 |
| Daily Change | — | − 1.29% | − 1.25% |
| Period ReturnYear to Date | − 17.70% | − 15.27% | − 0.97% |
| Valuation | |||
| Market Cap | $11.3 B | $182 B | $47.0 B |
| P/E Ratio | — | 20.82 | 34.22 |
| Dividend Yield | 1.31% | 2.36% | — |
| Net MarginTrailing 12M | 11.9% | 31.7% | 11.4% |
| Risk | |||
| Beta | 0.96 | 0.44 | 0.98 |
| 52-Week Range | 282.00 — $467.83 | 259.85 — $341.75 | 28.04 — $42.82 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure |
Company
- DPZConsumer Discretionary · Hotels, Restaurants & Leisure
- MCDConsumer Discretionary · Hotels, Restaurants & Leisure
- CMGConsumer Discretionary · Hotels, Restaurants & Leisure
FinnhubUpdated 22:50
To Understand This