Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COP | EOG | OXY | FANG |
|---|---|---|---|---|
| Return | ||||
| Last Price | 134.66 | 145.19 | 60.07 | 199.11 |
| Daily Change | − 0.78% | − 0.53% | − 0.90% | − 1.89% |
| Period ReturnYear to Date | + 39.40% | + 35.39% | + 41.69% | + 30.67% |
| Valuation | ||||
| Market Cap | $164 B | $77.3 B | $59.7 B | $56.0 B |
| P/E Ratio | 17.78 | 11.30 | 8.35 | 38.26 |
| Dividend Yield | 3.99% | 2.95% | 1.20% | 6.63% |
| Net MarginTrailing 12M | 14.7% | 25.5% | 33.5% | 8.6% |
| Risk | ||||
| Beta | 0.22 | 0.32 | 0.20 | 0.51 |
| 52-Week Range | 85.57 — $137.42 | 101.59 — $153.67 | 38.80 — $67.45 | 134.30 — $216.90 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- COPEnergy · Energy
- EOGEnergy · Energy
- OXYEnergy · Energy
- FANGEnergy · Energy
Alpaca · SIPUpdated 21:4115 Minutes Delayed
To Understand This