Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COLD | MAC | ARL |
|---|---|---|---|
| Return | |||
| Last Price | — | 23.24 | 15.60 |
| Daily Change | — | + 0.78% | − 6.92% |
| Period ReturnYear to Date | — | + 25.49% | − 3.94% |
| Valuation | |||
| Market Cap | $4.06 B | $6.59 B | $252 M |
| P/E Ratio | — | — | 30.17 |
| Dividend Yield | 3.12% | 6.19% | — |
| Net MarginTrailing 12M | 17.4% | 16.9% | 16.4% |
| Risk | |||
| Beta | 0.96 | 2.13 | 0.80 |
| 52-Week Range | 10.10 — $16.88 | 16.03 — $26.68 | 12.42 — $24.44 |
| Company | |||
| Sector | — | — | — |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- COLDReal Estate
- MACReal Estate
- ARLReal Estate
FinnhubUpdated 23:00
To Understand This