Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COHR | SMCI | DOMO |
|---|---|---|---|
| Return | |||
| Last Price | 279.00 | 39.74 | 3.98 |
| Daily Change | + 5.52% | + 4.94% | + 5.01% |
| Period ReturnYear to Date | + 43.40% | + 27.15% | − 51.99% |
| Valuation | |||
| Market Cap | $54.6 B | $25.7 B | $187 M |
| P/E Ratio | 67.84 | 12.42 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 11.3% | 5.7% | 17.4% |
| Risk | |||
| Beta | 2.18 | 2.19 | 1.83 |
| 52-Week Range | 90.00 — $440.00 | 19.48 — $58.78 | 1.84 — $18.49 |
| Company | |||
| Sector | Information Technology | Information Technology | — |
| Industry | Electrical Equipment | Technology | Technology |
Company
- COHRInformation Technology · Electrical Equipment
- SMCIInformation Technology · Technology
- DOMOTechnology
Alpaca · SIPUpdated 22:0115 Minutes Delayed
To Understand This