Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COHR | GLW |
|---|---|---|
| Return | ||
| Last Price | 279.61 | — |
| Daily Change | + 5.75% | — |
| Period ReturnYear to Date | + 43.43% | + 68.08% |
| Valuation | ||
| Market Cap | $54.7 B | $131 B |
| P/E Ratio | 67.99 | — |
| Dividend Yield | — | 3.97% |
| Net MarginTrailing 12M | 11.3% | 11.2% |
| Risk | ||
| Beta | 2.18 | 1.18 |
| 52-Week Range | 90.00 — $440.00 | 69.39 — $271.78 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Electrical Equipment | Electrical Equipment |
Company
- COHRInformation Technology · Electrical Equipment
- GLWInformation Technology · Electrical Equipment
FinnhubUpdated 21:11
To Understand This