Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CEG | VST | AWK |
|---|---|---|---|
| Return | |||
| Last Price | 296.91 | 148.57 | 140.69 |
| Daily Change | + 4.16% | + 3.02% | − 0.14% |
| Period ReturnYear to Date | − 18.84% | − 10.03% | + 7.83% |
| Valuation | |||
| Market Cap | $107 B | $50.1 B | $28.0 B |
| P/E Ratio | 28.93 | 22.94 | 24.36 |
| Dividend Yield | 0.91% | 0.62% | 2.14% |
| Net MarginTrailing 12M | 11.1% | 11.7% | 21.4% |
| Risk | |||
| Beta | 1.13 | 1.38 | 0.57 |
| 52-Week Range | 228.63 — $412.70 | 132.66 — $219.82 | 120.57 — $145.64 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- CEGUtilities · Utilities
- VSTUtilities · Utilities
- AWKUtilities · Utilities
CacheUpdated 22:16May Be Out Of Date
To Understand This