Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | NVDA | HD | CSCO |
|---|---|---|---|---|
| Return | ||||
| Last Price | 809.81 | 230.04 | — | 109.34 |
| Daily Change | + 1.21% | + 0.70% | — | + 0.67% |
| Period ReturnYear to Date | + 35.29% | + 21.83% | − 7.32% | + 43.75% |
| Valuation | ||||
| Market Cap | $373 B | $5.57 T | $320 B | $431 B |
| P/E Ratio | 34.83 | 29.08 | — | 32.85 |
| Dividend Yield | 2.10% | 0.03% | — | 3.23% |
| Net MarginTrailing 12M | 14.5% | 63.7% | — | 21.0% |
| Risk | ||||
| Beta | 1.61 | 2.22 | — | 1.00 |
| 52-Week Range | 414.29 — $1,073.46 | 164.07 — $236.54 | — | 66.13 — $130.37 |
| Company | ||||
| Sector | Industrials | Information Technology | Consumer Discretionary | Information Technology |
| Industry | Machinery | Semiconductors | Retail | Communications |
Company
- CATIndustrials · Machinery
- NVDAInformation Technology · Semiconductors
- HDConsumer Discretionary · Retail
- CSCOInformation Technology · Communications
Metrics could not be loaded for HD: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:15
To Understand This