Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BNY | BLK | KKR |
|---|---|---|---|
| Return | |||
| Last Price | 165.14 | 1,122.89 | 107.99 |
| Daily Change | + 0.49% | − 0.29% | − 1.61% |
| Period ReturnYear to Date | + 41.08% | + 3.36% | − 16.31% |
| Valuation | |||
| Market Cap | $112 B | $183 B | $97.0 B |
| P/E Ratio | 18.39 | 28.17 | 32.66 |
| Dividend Yield | — | 2.74% | 0.95% |
| Net MarginTrailing 12M | — | 24.1% | 13.9% |
| Risk | |||
| Beta | 1.02 | 1.41 | 1.73 |
| 52-Week Range | 102.63 — $165.69 | 917.39 — $1,219.94 | 82.67 — $152.10 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- BNYFinancials · Financial Services
- BLKFinancials · Financial Services
- KKRFinancials · Financial Services
Alpaca · SIPUpdated 22:0215 Minutes Delayed
To Understand This