Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BKR | HAL |
|---|---|---|
| Return | ||
| Last Price | 62.99 | 37.01 |
| Daily Change | − 1.02% | − 0.76% |
| Period ReturnYear to Date | + 33.78% | + 25.12% |
| Valuation | ||
| Market Cap | $62.5 B | $30.8 B |
| P/E Ratio | 20.24 | 19.39 |
| Dividend Yield | 2.36% | 1.68% |
| Net MarginTrailing 12M | 11.2% | 7.2% |
| Risk | ||
| Beta | 1.07 | 0.79 |
| 52-Week Range | 43.92 — $70.41 | 21.40 — $43.59 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- BKREnergy · Energy
- HALEnergy · Energy
Alpaca · SIPUpdated 21:4015 Minutes Delayed
To Understand This