Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BEN | BLK | BX | BNY |
|---|---|---|---|---|
| Return | ||||
| Last Price | 35.02 | 1,123.95 | 136.77 | 165.44 |
| Daily Change | + 4.38% | − 0.20% | − 0.66% | + 0.68% |
| Period ReturnYear to Date | + 46.24% | + 3.58% | − 13.89% | + 41.26% |
| Valuation | ||||
| Market Cap | $18.2 B | $183 B | $164 B | $112 B |
| P/E Ratio | 22.29 | 28.20 | 30.68 | 18.43 |
| Dividend Yield | 5.04% | 2.74% | 3.10% | — |
| Net MarginTrailing 12M | 8.7% | 24.1% | 21.8% | — |
| Risk | ||||
| Beta | 1.61 | 1.41 | 1.53 | 1.02 |
| 52-Week Range | 21.11 — $36.28 | 917.39 — $1,219.94 | 101.73 — $190.09 | 102.63 — $165.69 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services | Financial Services |
Company
- BENFinancials · Financial Services
- BLKFinancials · Financial Services
- BXFinancials · Financial Services
- BNYFinancials · Financial Services
FinnhubUpdated 21:56
To Understand This