Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARM | NVDA | AVGO |
|---|---|---|---|
| Return | |||
| Last Price | 251.73 | 231.92 | 356.10 |
| Daily Change | + 3.77% | + 1.52% | − 0.30% |
| Period ReturnYear to Date | + 119.31% | + 22.62% | + 2.59% |
| Valuation | |||
| Market Cap | $269 B | $5.61 T | $1.69 T |
| P/E Ratio | 258.23 | 29.32 | 45.46 |
| Dividend Yield | — | 0.03% | 1.88% |
| Net MarginTrailing 12M | 20.3% | 63.7% | 42.9% |
| Risk | |||
| Beta | 3.91 | 2.22 | 1.48 |
| 52-Week Range | 100.02 — $452.70 | 164.07 — $236.54 | 289.96 — $495.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- ARMInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
Alpaca · SIPUpdated 19:4815 Minutes Delayed
To Understand This