Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | APP | PLTR | CRM |
|---|---|---|---|
| Return | |||
| Last Price | 320.16 | 174.15 | 260.88 |
| Daily Change | + 2.10% | − 4.59% | − 1.34% |
| Period ReturnYear to Date | − 48.16% | + 3.75% | + 2.61% |
| Valuation | |||
| Market Cap | $108 B | $417 B | $214 B |
| P/E Ratio | 24.61 | 148.40 | 23.77 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 64.6% | 49.0% | 22.0% |
| Risk | |||
| Beta | 2.50 | 1.67 | 1.24 |
| 52-Week Range | 297.50 — $745.61 | 106.37 — $207.52 | 146.32 — $269.11 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- APPInformation Technology · Technology
- PLTRInformation Technology · Technology
- CRMInformation Technology · Technology
FinnhubUpdated 20:47
To Understand This