Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AMCR | SW | PKG |
|---|---|---|---|
| Return | |||
| Last Price | 45.09 | 46.19 | 238.03 |
| Daily Change | − 1.74% | + 2.05% | + 1.48% |
| Period ReturnYear to Date | + 7.21% | + 16.65% | + 12.74% |
| Valuation | |||
| Market Cap | $20.8 B | $24.2 B | $21.2 B |
| P/E Ratio | 18.91 | 48.94 | 30.73 |
| Dividend Yield | 5.34% | — | 3.22% |
| Net MarginTrailing 12M | 4.7% | 1.6% | 7.3% |
| Risk | |||
| Beta | 0.57 | 0.95 | 0.81 |
| 52-Week Range | 36.25 — $50.94 | 32.73 — $52.65 | 191.50 — $259.98 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- AMCRMaterials · Packaging
- SWMaterials · Packaging
- PKGMaterials · Packaging
FinnhubUpdated 21:51
To Understand This