Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AGIG | SFL | DTI |
|---|---|---|---|
| Return | |||
| Last Price | 1.16 | 12.86 | 2.66 |
| Daily Change | + 1.75% | + 1.90% | + 1.53% |
| Period ReturnYear to Date | − 42.86% | + 61.03% | + 3.10% |
| Valuation | |||
| Market Cap | $51.1 M | $1.89 B | $93.5 M |
| P/E Ratio | — | 27.18 | — |
| Dividend Yield | — | 8.80% | — |
| Net MarginTrailing 12M | 1,443.6% | 5.8% | 2.0% |
| Risk | |||
| Beta | 1.54 | 0.54 | -0.58 |
| 52-Week Range | 0.83 — $8.07 | 6.73 — $12.94 | 1.65 — $4.69 |
| Company | |||
| Sector | — | — | — |
| Industry | Energy | Energy | Energy |
Company
- AGIGEnergy
- SFLEnergy
- DTIEnergy
Alpaca · SIPUpdated 23:1015 Minutes Delayed
To Understand This