Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AEE | NEE | SRE |
|---|---|---|---|
| Return | |||
| Last Price | 106.47 | 83.43 | 84.04 |
| Daily Change | + 0.06% | − 0.75% | − 0.63% |
| Period ReturnYear to Date | — | + 3.09% | − 6.32% |
| Valuation | |||
| Market Cap | $29.5 B | $174 B | $54.9 B |
| P/E Ratio | 18.74 | 18.72 | 24.15 |
| Dividend Yield | 3.27% | 3.25% | 3.23% |
| Net MarginTrailing 12M | 17.9% | 32.4% | 19.5% |
| Risk | |||
| Beta | 0.45 | 0.61 | 0.57 |
| 52-Week Range | 96.57 — $118.32 | 69.24 — $98.75 | 78.97 — $101.04 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- AEEUtilities · Utilities
- NEEUtilities · Utilities
- SREUtilities · Utilities
FinnhubUpdated 23:00
To Understand This