Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
SelectedYTD Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AAPL | GOOGL | AMZN |
|---|---|---|---|
| Return | |||
| Last Price | 321.02 | 338.70 | 257.08 |
| Daily Change | − 2.19% | − 1.11% | − 0.70% |
| Period ReturnYear to Date | + 18.39% | + 7.29% | + 17.63% |
| Valuation | |||
| Market Cap | $4.71 T | $4.14 T | $2.77 T |
| P/E Ratio | 36.80 | 17.01 | 20.68 |
| Dividend Yield | 0.51% | — | — |
| Net MarginTrailing 12M | 27.6% | 54.8% | 17.4% |
| Risk | |||
| Beta | 1.10 | 1.21 | 1.50 |
| 52-Week Range | 225.95 — $344.57 | 226.11 — $408.61 | 196.00 — $287.20 |
| Company | |||
| Sector | Information Technology | Communication Services | Consumer Discretionary |
| Industry | Technology | Media | Retail |
Company
- AAPLInformation Technology · Technology
- GOOGLCommunication Services · Media
- AMZNConsumer Discretionary · Retail
Alpaca · SIPUpdated 19:4815 Minutes Delayed
To Understand This