Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | VTR | WELL | DOC |
|---|---|---|---|
| Return | |||
| Last Price | 90.65 | 236.82 | 20.74 |
| Daily Change | − 1.59% | − 1.78% | − 1.38% |
| Period ReturnPast 5 Years | + 68.31% | + 174.11% | − 39.72% |
| Valuation | |||
| Market Cap | $46.5 B | $171 B | $14.3 B |
| P/E Ratio | — | 109.87 | — |
| Dividend Yield | — | 1.21% | — |
| Net MarginTrailing 12M | — | 12.2% | — |
| Risk | |||
| Beta | — | 0.80 | — |
| 52-Week Range | — | 163.75 — $255.20 | — |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- VTRReal Estate · Real Estate
- WELLReal Estate · Real Estate
- DOCReal Estate · Real Estate
Metrics could not be loaded for VTR, DOC: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 20:48
To Understand This